Features
HYUNDAI:27 vehicles H-1---1997 - 2007 H100---1993-... STAREX---2000 - 2007 MITSUBISHI:20 vehicles L---1980 - 2006 L200---1986 - 2007 L400---1995 - 2005 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 1369 | ||
| SNR | R140.34 | ||
| Bearing Hub | 17.5*50*21.4+18*65.1*34.9 | ||
| FAG | 713 6193 00 | ||
| OEM REFERENCES | |||
| FIAT | |||
| FORD | |||
| GREAT WALL | |||
| HYUNDAI | |||
| ISUZU | |||
| MAZDA | |||
| MERCEDES-BENZ | 000 981 63 05\ 005 981 77 05\ 006 981 50 05\ A 000 981 63 05\ A 000 981 63 05 | ||
| MITSUBISHI | |||
| NISSAN | |||
| TOYOTA | 04421-35020-1 \04421-35020-2\ 90368-21001\ 90368-21065\ 90368-34001\ 90368-34039 | ||
| VW | |||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no