Benefits
Benefits
Inch Tapered Roller Bearings offer exceptional load-carrying capabilities. Their unique design allows them to handle both radial and axial loads, making these inch size tapered roller bearings ideal for heavy-duty applications.
These inch-size products from the tapered roller bearing exporter are renowned for their durability. The tapered design reduces friction and heat, prolonging the bearing's lifespan and ensuring reliable performance even under strenuous conditions.
Inch size tapered roller bearings from DSBR, a professional automotive bearings factory, are designed for precision. Their ability to maintain alignment under heavy loads makes them a preferred choice for high-speed applications, ensuring smooth and efficient operation.
Lastly, as a kind of ball bearing used in cars, the inch size tapered roller bearings offer versatility. They are available in a wide range of sizes and configurations, making them suitable for a variety of industrial applications.
Specification | Bearing type | Principal dimensions | Basic load ratings | Reference weight(kg) | |||||||
| (mm) | (KN) | (KN) | ||||||||
| d | D | T | B | C | R | r | Cr | Cor | W | |
| 18685/18620 | 44.45 | 79.375 | 17.462 | 17.462 | 13.495 | 2.8 | 1.5 | 47.1 | 59.1 | 0.345 |
| 25580/25520 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 78 | 100 | 0.554 |
| 25581/25520 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 0.5 | 0.8 | 78 | 100 | 0.558 |
| 3578/3525 | 44.45 | 87.312 | 30.162 | 30.886 | 23.812 | 3.5 | 3.3 | 113 | 134 | 0.77 |
| HM803149/HM803110 | 44.45 | 88.9 | 30.612 | 29.37 | 23.02 | 3.5 | 3.3 | 96.5 | 129 | 0.835 |
| 3782/3720 | 44.45 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 103 | 136 | 0.97 |
| HM903249/HM903210 | 44.45 | 95.25 | 30.958 | 28.575 | 22.225 | 3.5 | 0.8 | 100 | 122 | 1.024 |
| 527/522 | 44.45 | 101.6 | 34.925 | 36.068 | 26.988 | 3.5 | 2.3 | 131 | 159 | 1.365 |
| 59175/59412 | 44.45 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | 167 | 202 | 1.54 |
| JW4549/JW4510 | 45 | 95 | 29 | 26.5 | 20 | 2.5 | 2.5 | 118 | 114 | 0.9 |
| 17887/17831 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.3 | 61.3 | 78.4 | 0.397 |
| LM102949/LM102910 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.5 | 0.8 | 47 | 70.5 | 0.301 |
| LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 | 56 | 71 | 0.368 |
| LM603049/LM603012 | 45.242 | 77.788 | 21.43 | 19.842 | 16.667 | 3.5 | 0.8 | 56 | 71 | 0.386 |
| 25590/25520 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 76.5 | 99 | 0.546 |
| 25590/25523 | 45.618 | 82.931 | 26.988 | 25.4 | 22.225 | 3.5 | 2.3 | 76.5 | 99 | 0.591 |
| M804049/M804010 | 47.625 | 88.9 | 25.4 | 25.4 | 19.05 | 3.5 | 3.3 | 86 | 107 | 0.673 |
| HM804846/HM804810 | 47.625 | 95.25 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 106 | 143 | 0.98 |
| 55187/55437 | 47.625 | 111.125 | 30.162 | 26.909 | 20.638 | 3.5 | 3.3 | 92.5 | 110 | 1.331 |
| 55187/55443 | 47.625 | 112.712 | 30.162 | 26.909 | 20.638 | 3.5 | 3.3 | 92.5 | 110 | 1.37 |
| HM807044/HM807010 | 49.212 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | 139 | 192 | 1.538 |
| LM503349/LM503310 | 49.987 | 74.975 | 18 | 18 | 14 | 2.3 | 1.5 | 51 | 71.5 | 0.296 |
| 28579/28521 | 49.987 | 92.075 | 24.608 | 25.4 | 19.845 | 2.3 | 0.8 | 84.5 | 117 | 0.712 |
| JLM104948/JLM104910 | 50 | 82 | 21.5 | 21.5 | 17 | 3 | 0.5 | 71 | 96 | 0.435 |
| JLM704649/JLM704610 | 50 | 84 | 22 | 22 | 17.5 | 3.5 | 1.5 | 96.5 | 104.5 | 0.467 |
| JM205149/JM205110 | 50 | 90 | 28 | 28 | 23 | 3 | 2.5 | 104 | 136 | 0.753 |
| JW5049/JW5010 | 50 | 105 | 37 | 29 | 22 | 3 | 3 | 203 | 223 | 1.23 |
| 368/362A | 50.8 | 88.9 | 20.638 | 22.225 | 16.513 | 1.5 | 1.3 | 73 | 85 | 0.507 |
| 368A/362A | 50.8 | 88.9 | 20.638 | 22.225 | 16.513 | 3.5 | 1.3 | 73 | 85 | 0.504 |
| 28580/28521 | 50.8 | 92.075 | 24.608 | 25.4 | 19.845 | 3.5 | 0.8 | 84.5 | 117 | 0.703 |
| 3775/3720 | 50.8 | 93.264 | 30.162 | 30.302 | 23.812 | 0.8 | 3.3 | 103 | 136 | 0.862 |
| 3780/3720 | 50.8 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 103 | 136 | 0.858 |
| HM807046/HM807010 | 50.8 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | 139 | 192 | 1.483 |
Diagram 