Features
Features
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DU36640042 | BCA513245 | 36 | 34 | 42 | 42 | YES | MAZDA 626 II |
| DU37740045 | 37KWD01 | 37 | 74 | 45 | 45 | YES | 92/11 NISSAN SERENA |
| DU37720037 | 6Y-537908C17 | 37 | 72 | 37 | 37 | YES | DACIA LOGANRENAULT CLO ESPACE 191/19 /21/MAGANE 1 |
| DU38640032/29 | 46T080603 | 38 | 64 | 32 | 29 | NO | DAIHATSU MIRA CUORE |
| DU38640037 | 38KWD01G | 38 | 64 | 37 | 37 | YES | 1985-1989 ISUZU I-MARK/1985-1988 CHEVROLET SPECTRUM |
| DU38650052/48 | BCA513248 | 38 | 65 | 52 | 48 | NO | SUBARU FORESTER/IMPREZALEGACY/REZA |
| DU38680037 | 38KWD02G | 38 | 68 | 37 | 37 | YES | HYUNDAI-ACCENT/ATOS/COUPE/GETZ/L ANTRA |
| DU38.10680037 | JRM3938A/LRM3968XD | 38.1 | 68 | 37 | 37 | YES | SANTANA |
| DU38.1700037 | BCA510055 | 38.1 | 70 | 37 | 37 | YES | HYUNDAI LANTRA ICOUPE/ATOS/ACCENT |
| DU38730040 | 44300-S04-044 | 38 | 73 | 40 | 40 | YES | HONDA FRONT AXLE |
| DU38740040 | H260-33-047 | 38 | 74 | 40 | 40 | YES | MAZDA-929 FRONT AXLE |
| DU38740043/40 | BCA513244 | 38 | 74 | 43 | 40 | NO | NISSAN 300 ZX/SERENA VANETTE CARGO BOX/BUS |
| DU39680037 | JRM3939/JRM3968XD; BAHB31 1315;540360AA | 39 | 68 | 37 | 37 | YES | AUDI 90/80 /COUPE/W CARAT GOLF/JETTA/PASSAT/SANTANA |
| DU39720037 | BAHB31 1396B | 39 | 72 | 37 | 37 | YES | BMW/DAEWOO/FORD/OPELNAUXHALL |
| DU40680042 | JRM3940X2/JRM4068XD | 40 | 68 | 42 | 42 | YES | FORKLIFT TRUCK BEARING |
| DU40720037 | JRM3940/JRM4072XD | 40 | 72 | 37 | 37 | YES | Vw PASSAT/GOLF IWJETTA II |
| DU40730055 | BTH-1024C | 40 | 73 | 55 | 55 | YES | IVECO DAILY |
| DU40740040 | BCA510013 | 40 | 74 | 40 | 40 | YES | KIA SEPHIA/SHUMAMAZDA MX-3/MX-5/323/PREMACY |
| DU40750050 | 40KWD02U | 40 | 75 | 50 | 50 | YES | MITSUBISHI L200 PICKUP |
| DU40800038 | BCA513246 | 40 | 80 | 38 | 38 | NO | NISSAN TERRANO I/PATHFINDER PICKUP/PRIMERATERRANO I |
| DU40800045/44 | DU4080/46T080805 | 40 | 80 | 45 | 44 | YES | 02/08-KIA SORENTO HYUNDAITOYOTAMITSUBISHI |
| DU42720038/35 | 46T080704X | 42 | 72 | 38 | 35 | NO | SUBARU FORESTER/IMPREZA LEGACYNIVIO 660 4WD |
| DU42720038 | 42KWD02D | 42 | 72 | 38 | 38 | YES | MAZDA 626/929 |
| DU42720052/48 | 4T-CRI-08A02 | 42 | 72 | 52 | 48 | NO | SUBARU IMPREZA/SVX |
| DU42740038 | DU42740038 | 42 | 74 | 38 | 38 | YES | |
| DU42750060 | FC40784 S01 | 42 | 75 | 60 | 60 | YES | CITROEN JUMPER/PEUGEOT BOXER/FIAT DACCATO |
| DU42760039 | JRM 4249/JRM4210XD | 42 | 76 | 39 | 39 | YES | FORD/JAGUAR/KIAHYUNDAI |
| DU42760040/37 | LV547059R | 42 | 76 | 40 | 37 | NONE | CHRYSL ER/DODGE/MASERATI MINI PLYMOUTH FRONT WHEEL BEARING |
| DU42800038 | 42KWD08A | 42 | 80 | 38 | 38 | YES | NISSAN FRONTIER/KING SERENATERRANO/URVAN |
| DU42820036 | JRM3942/JRM4282XD | 42 | 82 | 36 | 36 | YES | CITROEN/PEUGEOT |
| DU42820040 | 90366-T0044 | 42 | 82 | 40 | 40 | YES | TOYOTA HILUX |
Diagram 