Technical Specification
The HM804846/HM804810 tapered roller bearing is engineered for heavy-load automotive and industrial equipment applications. It supports combined axial and radial loads with excellent stability. Manufactured from premium steel and processed with advanced heat treatment, it offers high strength, superior wear resistance, and fatigue durability. Its precision-ground raceways reduce friction and improve operational efficiency. With DSBR’s advanced production capabilities and strict quality inspection, this bearing provides OEM-level reliability and long-term service performance for global customers in the OEM and aftermarket sectors.
Technical Specification 
| Specifications | |
| Series | HM804800 |
| Cone Part Number | HM804846 |
| Cup Part Number | HM804810 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Related Assembly Number(s) | HM804846-90799 |
| Dimensions | |
| d - Bore | 1 7/8 in 47.625 mm |
| D - Cup Outer Diameter | 3.7500 in 95.250 mm |
| B - Cone Width | 1.1563 in 29.370 mm |
| C - Cup Width | 0.9063 in 23.020 mm |
| T - Bearing Width | 1.1875 in 30.163 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.600 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 2.26 in 57 mm |
| db - Cone Backface Backing Diameter | 2.72 in 69 mm |
| Da - Cup Frontface Backing Diameter | 3.58 in 91.00 mm |
| Db - Cup Backface Backing Diameter | 3.19 in 81.03 mm |
| Ab - Cage-Cone Frontface Clearance | 0.14 in 3.6 mm |
| Aa - Cage-Cone Backface Clearance | 0.03 in 0.8 mm |
| a - Effective Center Location3 | -0.15 in -3.8 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 8590 lbf 38200 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 33100 lbf 147000 N |
| C0 - Static Radial Rating | 35400 lbf 157000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 8030 lbf 35700 N |
| Factors | |
| K - Factor7 | 1.07 |
| e - ISO Factor8 | 0.55 |
| Y - ISO Factor9 | 1.1 |
| G1 - Heat Generation Factor (Roller-Raceway) | 44.8 |
| G2 - Heat Generation Factor (Rib-Roller End) | 14.6 |
| Cg - Geometry Factor10 | 0.102 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no