Technical Specification
The 64450/64700 tapered roller bearing is a high-capacity inch-series bearing designed to perform in challenging conditions. Manufactured from premium bearing steel and optimized for accuracy, it supports significant radial and axial loads. This bearing is extensively used in heavy machinery, construction vehicles, and mining applications. DSBR offers ISO-certified manufacturing, competitive pricing, and technical support, making this bearing an excellent solution for OEM manufacturers and aftermarket distribution networks.
Technical Specification 
| Specifications | |
| Series | 64000 |
| Cone Part Number | 64450 |
| Cup Part Number | 64700 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Related Assembly Number(s) | 64450-90021 64450-9X021 |
| Dimensions | |
| d - Bore | 4 1/2 in 114.300 mm |
| D - Cup Outer Diameter | 7.0000 in 177.800 mm |
| B - Cone Width | 1.625 in 41.275 mm |
| C - Cup Width | 1.1875 in 30.163 mm |
| T - Bearing Width | 1.6250 in 41.275 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.600 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 4.92 in 125 mm |
| db - Cone Backface Backing Diameter | 5.16 in 131 mm |
| Da - Cup Frontface Backing Diameter | 6.81 in 172 mm |
| Db - Cup Backface Backing Diameter | 6.3 in 160.02 mm |
| Ab - Cage-Cone Frontface Clearance | 0.11 in 2.8 mm |
| Aa - Cage-Cone Backface Clearance | 0.2 in 5.1 mm |
| a - Effective Center Location3 | 0.05 in 1.3 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 16000 lbf 71200 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 61800 lbf 275000 N |
| C0 - Static Radial Rating | 94200 lbf 419000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 14100 lbf 62900 N |
| Factors | |
| K - Factor7 | 1.13 |
| e - ISO Factor8 | 0.52 |
| Y - ISO Factor9 | 1.16 |
| G1 - Heat Generation Factor (Roller-Raceway) | 219 |
| G2 - Heat Generation Factor (Rib-Roller End) | 45.3 |
| Cg - Geometry Factor10 | 0.115 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no