Technical Specification
The DSBR 495/493 tapered roller bearing is crafted for heavy-duty and precision applications. It features premium bearing steel construction, advanced heat treatment, and optimized raceway geometry for reduced wear and extended service life. Its inch-series design provides superior load-carrying capacity, accommodating both axial and radial loads. Commonly used in trucks, trailers, gear systems, and agricultural machinery, this bearing offers a robust solution for industries requiring consistent performance. DSBR’s in-house production, strict quality inspections, and advanced packaging ensure every bearing meets international standards, providing distributors and OEMs with reliable, cost-effective solutions.
Technical Specification 
| Specifications | |
| Series | 495 |
| Cone Part Number | 495 |
| Cup Part Number | 493 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Related Assembly Number(s) | 495-90010 |
| Dimensions | |
| d - Bore | 3 1/4 in 82.550 mm |
| D - Cup Outer Diameter | 5.3750 in 136.525 mm |
| B - Cone Width | 1.1720 in 29.769 mm |
| C - Cup Width | 0.8750 in 22.225 mm |
| T - Bearing Width | 1.1875 in 30.163 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.600 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 3.58 in 91 mm |
| db - Cone Backface Backing Diameter | 3.86 in 98 mm |
| Da - Cup Frontface Backing Diameter | 5.16 in 131.06 mm |
| Db - Cup Backface Backing Diameter | 4.80 in 121.92 mm |
| Ab - Cage-Cone Frontface Clearance | 0.12 in 3 mm |
| Aa - Cage-Cone Backface Clearance | 0.07 in 1.8 mm |
| a - Effective Center Location3 | -0.03 in -0.8 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 9000 lbf 40000 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 34700 lbf 154000 N |
| C0 - Static Radial Rating | 48600 lbf 216000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 6850 lbf 30500 N |
| Factors | |
| K - Factor7 | 1.31 |
| e - ISO Factor8 | 0.44 |
| Y - ISO Factor9 | 1.35 |
| G1 - Heat Generation Factor (Roller-Raceway) | 104.6 |
| G2 - Heat Generation Factor (Rib-Roller End) | 29.3 |
| Cg - Geometry Factor10 | 0.125 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no