Technical Specification
The DSBR 462/453X tapered roller bearing is manufactured for heavy-duty use in trucks, trailers, and industrial gear systems. Its robust construction and advanced heat treatment process ensure high load capacity, long service life, and superior resistance to wear. Designed as an inch-series bearing, it features precision-machined components and a separable cone and cup for easy assembly and maintenance. This bearing is widely used in agricultural, automotive, and construction sectors. DSBR guarantees strict quality assurance, advanced production standards, and cost-effective pricing to deliver exceptional value for global customers in both OEM and aftermarket supply chains.
Technical Specification 
| Specifications | |
| Series | 455 |
| Cone Part Number | 462 |
| Cup Part Number | 453X |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Related Assembly Number(s) | 462-90057 |
| Dimensions | |
| d - Bore | 2 1/4 in 57.15 mm |
| D - Cup Outer Diameter | 4.1250 in 104.775 mm |
| B - Cone Width | 1.1542 in 29.317 mm |
| C - Cup Width | 0.9687 in 24.605 mm |
| T - Bearing Width | 1.1875 in 30.163 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.09 in 2.300 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 2.48 in 63 mm |
| db - Cone Backface Backing Diameter | 2.64 in 67 mm |
| Da - Cup Frontface Backing Diameter | 3.90 in 99.06 mm |
| Db - Cup Backface Backing Diameter | 3.62 in 91.95 mm |
| Ab - Cage-Cone Frontface Clearance | 0.08 in 2 mm |
| Aa - Cage-Cone Backface Clearance | 0.07 in 1.8 mm |
| a - Effective Center Location3 | -0.28 in -7.1 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 9370 lbf 41700 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 36100 lbf 161000 N |
| C0 - Static Radial Rating | 37200 lbf 166000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 5380 lbf 23900 N |
| Factors | |
| K - Factor7 | 1.74 |
| e - ISO Factor8 | 0.34 |
| Y - ISO Factor9 | 1.79 |
| G1 - Heat Generation Factor (Roller-Raceway) | 58.6 |
| G2 - Heat Generation Factor (Rib-Roller End) | 17.1 |
| Cg - Geometry Factor10 | 0.0946 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no