Technical Specification
The LM11949/LM11910 bearing set features a cone and cup design with an imperial bore of 19.05 mm, outer diameter of 45.237 mm, and combined width of 15.88 mm—designed to handle both radial and axial loads efficiently. Crafted from hardened bearing steel with a cage structure that ensures even roller spacing, the bearing delivers smooth performance, high durability, and low maintenance. Its robust design makes it ideal for use in gearboxes, drive systems, trailers, and agricultural machinery. Manufactured by DSBR under rigorous quality control standards, it offers OEM-level reliability and long service life.
Technical Specification

| Specifications | |
| Series | LM11900 |
| Cone Part Number | LM11949 |
| Cup Part Number | LM11910 |
| Seal Part Number | LM11900EA |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 3/4 in 19.05 mm |
| D - Cup Outer Diameter | 1.7810 in 45.237 mm |
| B - Cone Width | 0.6550 in 16.637 mm |
| C - Cup Width | 0.4750 in 12.065 mm |
| T - Bearing Width | 0.6100 in 15.494 mm |
| T1 - Total Width | 0.641 in 16.281 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.050 in 1.270 mm |
| r - Cup Backface "To Clear" Radius2 | 0.050 in 1.27 mm |
| da - Cone Frontface Backing Diameter | 0.93 in 23.5 mm |
| db - Cone Backface Backing Diameter | 0.98 in 25 mm |
| Da - Cup Frontface Backing Diameter | 1.65 in 41.90 mm |
| Db - Cup Backface Backing Diameter | 1.56 in 39.62 mm |
| Ab - Cage-Cone Frontface Clearance | 0.05 in 1.3 mm |
| Aa - Cage-Cone Backface Clearance | -0.01 in -0.3 mm |
| a - Effective Center Location3 | -0.22 in -5.6 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 2280 lbf 10100 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 8800 lbf 39100 N |
| C0 - Static Radial Rating | 7200 lbf 32000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 1170 lbf 5220 N |
| Factors | |
| K - Factor7 | 1.94 |
| e - ISO Factor8 | 0.3 |
| Y - ISO Factor9 | 2 |
| Y1 - ISO Factor10 | 2.25 |
| Y2 - ISO Factor11 | 3.34 |
| G1 - Heat Generation Factor (Roller-Raceway) | 6.6 |
| G2 - Heat Generation Factor (Rib-Roller End) | 5.49 |
| Cg - Geometry Factor12 | 0.0441 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no