Technical Specification
The HM89446/10 tapered roller bearing delivers dependable performance in industrial machinery, automotive axles, and construction equipment. Built from high-strength alloy steel, it provides excellent resistance to fatigue, wear, and harsh working conditions. Its tapered roller geometry ensures reliable support for both axial and radial loads, while the separable design simplifies assembly and maintenance. Precision manufacturing guarantees smooth operation, low vibration, and extended bearing life. DSBR applies rigorous inspection processes and advanced factory techniques, ensuring high-quality bearings that meet international standards for OEM and aftermarket use.
Technical Specification
| Specifications | |
| Series | HM89400 |
| Cone Part Number | HM89446 |
| Cup Part Number | HM89410 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 1 3/8 in 34.925 mm |
| D - Cup Outer Diameter | 3 in 76.2 mm |
| B - Cone Width | 1.1250 in 28.575 mm |
| C - Cup Width | 0.9063 in 23.020 mm |
| T - Bearing Width | 1.1563 in 29.370 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.600 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 1.75 in 44.5 mm |
| db - Cone Backface Backing Diameter | 2.2 in 56 mm |
| Da - Cup Frontface Backing Diameter | 2.91 in 73.90 mm |
| Db - Cup Backface Backing Diameter | 2.44 in 61.98 mm |
| Ab - Cage-Cone Frontface Clearance | 0.08 in 2 mm |
| Aa - Cage-Cone Backface Clearance | 0.06 in 1.5 mm |
| a - Effective Center Location3 | -0.22 in -5.6 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 6440 lbf 28600 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 24800 lbf 110000 N |
| C0 - Static Radial Rating | 26700 lbf 119000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 6020 lbf 26800 N |
| Factors | |
| K - Factor7 | 1.07 |
| e - ISO Factor8 | 0.55 |
| Y - ISO Factor9 | 1.1 |
| G1 - Heat Generation Factor (Roller-Raceway) | 28.9 |
| G2 - Heat Generation Factor (Rib-Roller End) | 13.1 |
| Cg - Geometry Factor10 | 0.0883 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no