Technical Specification
The HM803149/HM803110 tapered roller bearing is an inch-series bearing designed for automotive wheel hubs, gearboxes, and industrial machinery. Its high load-carrying capacity and precision-ground raceways ensure smooth operation and long service life. Manufactured from premium steel and processed with advanced heat treatment, it resists wear, deformation, and fatigue. The separable cone and cup design provides flexibility for maintenance and replacement. With DSBR’s world-class production capabilities and strict inspection procedures, this model guarantees consistent quality and performance, meeting both OEM and aftermarket requirements globally.
Technical Specification 
| Specifications | |
| Series | HM803100 |
| Cone Part Number | HM803149 |
| Cup Part Number | HM803110 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 1 3/4 in 44.45 mm |
| D - Cup Outer Diameter | 3 1/2 in 88.900 mm |
| B - Cone Width | 1.1563 in 29.370 mm |
| C - Cup Width | 0.9063 in 23.020 mm |
| T - Bearing Width | 1.1875 in 30.163 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.560 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 2.1 in 53.4 mm |
| db - Cone Backface Backing Diameter | 2.44 in 62 mm |
| Da - Cup Frontface Backing Diameter | 3.39 in 85.10 mm |
| Db - Cup Backface Backing Diameter | 2.91 in 73.91 mm |
| Ab - Cage-Cone Frontface Clearance | 0.11 in 2.8 mm |
| Aa - Cage-Cone Backface Clearance | 0.04 in 1 mm |
| a - Effective Center Location3 | -0.17 in -4.3 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 6630 lbf 29500 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 25600 lbf 114000 N |
| C0 - Static Radial Rating | 32400 lbf 144000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 6200 lbf 27600 N |
| Factors | |
| K - Factor7 | 1.07 |
| e - ISO Factor8 | 0.55 |
| Y - ISO Factor9 | 1.1 |
| G1 - Heat Generation Factor (Roller-Raceway) | 39.2 |
| G2 - Heat Generation Factor (Rib-Roller End) | 10.6 |
| Cg - Geometry Factor10 | 0.0974 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no