Technical Specification
The DSBR HM518445/HM518410 tapered roller bearing provides superior load-handling capabilities, making it suitable for heavy-duty trucks, construction machinery, and agricultural equipment. Manufactured from high-strength bearing steel and utilizing advanced heat treatment technology, this bearing delivers exceptional wear resistance and precision. It supports both axial and radial loads, offering long-lasting performance even under challenging conditions. DSBR ensures every bearing undergoes rigorous quality inspections and precision grinding to meet global standards, making it ideal for OEM and aftermarket distribution.
Technical Specification 
| Specifications | |
| Series | HM518400 |
| Cone Part Number | HM518445 |
| Cup Part Number | HM518410 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 3 1/2 in 88.900 mm |
| D - Cup Outer Diameter | 6 in 152.400 mm |
| B - Cone Width | 1.5625 in 39.688 mm |
| C - Cup Width | 1.1875 in 30.163 mm |
| T - Bearing Width | 1.5625 in 39.688 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.25 in 6.35 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 3.94 in 100 mm |
| db - Cone Backface Backing Diameter | 4.41 in 112 mm |
| Da - Cup Frontface Backing Diameter | 5.83 in 147.10 mm |
| Db - Cup Backface Backing Diameter | 5.39 in 136.91 mm |
| Ab - Cage-Cone Frontface Clearance | 0.16 in 4.1 mm |
| Aa - Cage-Cone Backface Clearance | 0.11 in 2.8 mm |
| a - Effective Center Location3 | -0.25 in -6.4 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 17300 lbf 76900 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 66700 lbf 297000 N |
| C0 - Static Radial Rating | 90800 lbf 404000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 11900 lbf 52900 N |
| Factors | |
| K - Factor7 | 1.45 |
| e - ISO Factor8 | 0.4 |
| Y - ISO Factor9 | 1.49 |
| G1 - Heat Generation Factor (Roller-Raceway) | 162 |
| G2 - Heat Generation Factor (Rib-Roller End) | 33.7 |
| Cg - Geometry Factor10 | 0.0966 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no