Technical Specification
This version of DAC30600337, marked as 6-256706, is a certified match for Russian vehicle wheel hub replacements. It features a double-row ball configuration, optimized for precise steering and long bearing life. High-grade lubricants and sealing systems ensure superior performance in snow, rain, or dust. It has been field-tested across Russia and Central Asia and is one of the top-exported DSBR bearing models due to its high compatibility and value.
Technical Specification

| Wheel hub bearing | DAC30600337 | |
| Item Number | 6-256706/529891AB 545312 【FAG】/DAC3060W【KOYO】/BA2B 633313C 418780 【SKF】 | |
| d | 30 mm | Bore diameter |
| D | 60 mm | Outside diameter |
| B | 37 mm | Width of inner ring |
| Mass | 0.45 kg | / |
| Package | Industrial Packaging, Individual Packaging | |

Product Properties | |
| Bore | C - Cylindrical Bore |
| Seal | 2RS - Rubber Seal on Two Sides |
| Cage Type | S - Steel or Standard Cage |
| External Modification | No External Modification |
Radial Internal Play | Cn Normal Internal Play |
Precision | Standard Precision |
| Lubrication | Standard Lubrication |
| Heat Stabilization | No Heat Stabilization - Temperatures up to 120 °C |
| Split Inner ring / Outer ring | Standard |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no