Technical Specification
The DSBR 9278/9220 tapered roller bearing is designed for high-performance applications requiring exceptional strength and wear resistance. Precision-engineered from high-quality steel, it ensures excellent load distribution and stability, making it ideal for trucks, trailers, gear systems, and industrial equipment. Its separable components simplify installation, maintenance, and inspection. As part of DSBR’s inch-series range, this model undergoes stringent quality control and testing to meet international OEM and aftermarket standards. DSBR’s in-house production and advanced logistics support offer customers competitive pricing, consistent quality, and dependable delivery worldwide.
Technical Specification 
| Specifications | |
| Series | 9200 |
| Cone Part Number | 9278 |
| Cup Part Number | 9220 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 2 11/16 in 68.263 mm |
| D - Cup Outer Diameter | 6-3/8 in 161.925 mm |
| B - Cone Width | 1.8125 in 46.038 mm |
| C - Cup Width | 1.2500 in 31.750 mm |
| T - Bearing Width | 1.9375 in 49.213 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.600 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 3.5 in 89 mm |
| db - Cone Backface Backing Diameter | 4.17 in 106 mm |
| Da - Cup Frontface Backing Diameter | 6.04 in 153.20 mm |
| Db - Cup Backface Backing Diameter | 5.43 in 137.92 mm |
| Ab - Cage-Cone Frontface Clearance | 0.18 in 4.6 mm |
| Aa - Cage-Cone Backface Clearance | 0.33 in 8.4 mm |
| a - Effective Center Location3 | 0 in 0 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 20600 lbf 91400 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 79300 lbf 353000 N |
| C0 - Static Radial Rating | 74200 lbf 330000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 24900 lbf 111000 N |
| Factors | |
| K - Factor7 | 0.82 |
| e - ISO Factor8 | 0.71 |
| Y - ISO Factor9 | 0.85 |
| G1 - Heat Generation Factor (Roller-Raceway) | 102.5 |
| G2 - Heat Generation Factor (Rib-Roller End) | 16.1 |
| Cg - Geometry Factor10 | 0.0984 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no