Technical Specification
The DSBR 3780/3720 tapered roller bearing is a versatile and durable inch-series model built to support both radial and axial loads in high-performance automotive and industrial applications. Constructed from premium bearing steel, it is heat-treated and precision-ground for exceptional strength, reduced wear, and longer service intervals. Its separable cone and cup design allows for easier assembly, disassembly, and maintenance. This bearing is widely used in gearboxes, wheel hubs, and agricultural equipment. Backed by DSBR’s advanced production capabilities and rigorous quality control, the 3780/3720 provides unmatched consistency, reliability, and excellent value for OEM and aftermarket supply chains worldwide.
Technical Specification 
| Specifications | |
| Series | 3700 |
| Cone Part Number | 3780 |
| Cup Part Number | 3720 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Related Assembly Number(s) | 3780-90054 |
| Dimensions | |
| d - Bore | 2 in 50.80 mm |
| D - Cup Outer Diameter | 3.6718 in 93.264 mm |
| B - Cone Width | 1.1930 in 30.302 mm |
| C - Cup Width | 0.9375 in 23.813 mm |
| T - Bearing Width | 1.1875 in 30.163 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.600 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 2.28 in 58 mm |
| db - Cone Backface Backing Diameter | 2.52 in 64 mm |
| Da - Cup Frontface Backing Diameter | 3.50 in 87.90 mm |
| Db - Cup Backface Backing Diameter | 3.23 in 82.04 mm |
| Ab - Cage-Cone Frontface Clearance | 0.06 in 1.5 mm |
| Aa - Cage-Cone Backface Clearance | 0.06 in 1.5 mm |
| a - Effective Center Location3 | -0.32 in -8.1 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 7120 lbf 31700 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 27500 lbf 122000 N |
| C0 - Static Radial Rating | 34300 lbf 153000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 4120 lbf 18300 N |
| Factors | |
| K - Factor7 | 1.73 |
| e - ISO Factor8 | 0.34 |
| Y - ISO Factor9 | 1.77 |
| G1 - Heat Generation Factor (Roller-Raceway) | 49.9 |
| G2 - Heat Generation Factor (Rib-Roller End) | 14.5 |
| Cg - Geometry Factor10 | 0.0903 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no