Technical Specification
The DSBR 32314 7614E tapered roller bearing is built for high-load capacity and long-term durability in industrial and automotive environments. Ideal for truck axles, trailers, and mining machinery, it delivers smooth performance under radial and axial forces. Made from premium bearing steel and precision-machined, the 32314 ensures stability and minimal vibration at high speeds. DSBR supports OEM orders and offers global distribution with competitive lead times.
Ideal for heavy-duty applications, they offer:
Excellent capacity for both radial and axial forces
Support for axial loads in a single direction
Reduced friction for efficient, high-speed operation
Durable, replaceable, and service-friendly design
Technical Specification
| Dimensions | ||
| d | 70 mm | Bore diameter |
| D | 150 mm | Outside diameter |
| T | 54mm | Total width |
| d1 | ≈106.15mm | Shoulder diameter of inner ring |
| B | 51 mm | Width of inner ring |
| C | 42 mm | Width of outer ring |
| r1,2 | min.3 mm | Chamfer dimension of inner ring |
| r3,4 | min.2.5 mm | Chamfer dimension of outer ring |
| a | 35.5 mm | Distance side face to pressure point |

| Abutment dimensions | ||
| da | max.87 mm | Diameter of shaft abutment |
| db | min.83mm | Diameter of shaft abutment |
| Da | min.125 mm | Diameter of housing abutment |
| Da | max.139 mm | Diameter of housing abutment |
| Db | min.140 mm | Diameter of housing abutment |
| Ca | min.6 mm | Minimum width of space required in housing on large side face |
| Cb | min.12 mm | Minimum width of space required in housing on small side face |
| ra | max.3 mm | Radius of shaft fillet |
| rb | max.2.5 mm | Radius of housing fillet |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no