Technical Specification
The 18685/18620 tapered roller bearing is a precision inch-series bearing designed for automotive and industrial use. It provides reliable support for radial and axial loads, making it suitable for wheel hubs, gearboxes, and machinery. Manufactured with premium bearing steel and advanced heat treatment, it delivers excellent wear resistance and long service life. Its separable cone and cup design simplify installation and maintenance, while precision-ground raceways ensure smooth and stable operation. DSBR’s strict quality control guarantees consistent performance, offering OEM and aftermarket customers a durable and cost-effective solution.
Technical Specification 
| Specifications | |
| Series | 18600 |
| Cone Part Number | 18685 |
| Cup Part Number | 18620 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 1 3/4 in 44.45 mm |
| D - Cup Outer Diameter | 3.1250 in 79.375 mm |
| B - Cone Width | 0.6875 in 17.463 mm |
| C - Cup Width | 0.5313 in 13.495 mm |
| T - Bearing Width | 0.6875 in 17.463 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.11 in 2.8 mm |
| r - Cup Backface "To Clear" Radius2 | 0.06 in 1.52 mm |
| da - Cone Frontface Backing Diameter | 1.95 in 49.5 mm |
| db - Cone Backface Backing Diameter | 2.17 in 55 mm |
| Da - Cup Frontface Backing Diameter | 2.94 in 74.68 mm |
| Db - Cup Backface Backing Diameter | 2.8 in 71.12 mm |
| Ab - Cage-Cone Frontface Clearance | 0.09 in 2.3 mm |
| Aa - Cage-Cone Backface Clearance | 0.01 in 0.3 mm |
| a - Effective Center Location3 | -0.08 in -2 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 3030 lbf 13500 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 11700 lbf 52000 N |
| C0 - Static Radial Rating | 13800 lbf 61300 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 1940 lbf 8630 N |
| Factors | |
| K - Factor7 | 1.56 |
| e - ISO Factor8 | 0.37 |
| Y - ISO Factor9 | 1.6 |
| G1 - Heat Generation Factor (Roller-Raceway) | 23.9 |
| G2 - Heat Generation Factor (Rib-Roller End) | 17.7 |
| Cg - Geometry Factor10 | 0.0725 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no