Technical Specification
The M804049/M804010 tapered roller bearing is designed for robust automotive and industrial applications. Its inch-series construction offers excellent compatibility and efficient load handling for radial and axial forces. Made from premium alloy steel, this bearing undergoes precise grinding and advanced heat treatment to ensure long service life and resistance to wear. Its separable design makes installation, inspection, and replacement easier. With DSBR’s stringent manufacturing control, this bearing delivers OEM-grade performance, making it an ideal choice for global distributors and aftermarket supply chains.
Technical Specification 
| Specifications | |
| Series | M804000 |
| Cone Part Number | M804049 |
| Cup Part Number | M804010 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Related Assembly Number(s) | M804049-90010 |
| Dimensions | |
| d - Bore | 1 7/8 in 47.625 mm |
| D - Cup Outer Diameter | 3 1/2 in 88.900 mm |
| B - Cone Width | 1.0000 in 25.400 mm |
| C - Cup Width | 0.7500 in 19.050 mm |
| T - Bearing Width | 1.0000 in 25.400 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.560 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 2.2 in 56 mm |
| db - Cone Backface Backing Diameter | 2.56 in 65 mm |
| Da - Cup Frontface Backing Diameter | 3.39 in 85.10 mm |
| Db - Cup Backface Backing Diameter | 3.03 in 76.96 mm |
| Ab - Cage-Cone Frontface Clearance | 0.1 in 2.5 mm |
| Aa - Cage-Cone Backface Clearance | 0.05 in 1.3 mm |
| a - Effective Center Location3 | -0.07 in -1.8 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 5740 lbf 25600 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 22200 lbf 98600 N |
| C0 - Static Radial Rating | 26100 lbf 116000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 5370 lbf 23900 N |
| Factors | |
| K - Factor7 | 1.07 |
| e - ISO Factor8 | 0.55 |
| Y - ISO Factor9 | 1.1 |
| G1 - Heat Generation Factor (Roller-Raceway) | 33.9 |
| G2 - Heat Generation Factor (Rib-Roller End) | 12.5 |
| Cg - Geometry Factor10 | 0.0924 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no