Technical Specification
The DSBR 749/742 tapered roller bearing is designed for high-load applications that require exceptional strength and stability. Manufactured from premium-grade bearing steel and precision-ground for accuracy, this inch-series bearing ensures low friction, extended service life, and smooth operation. It is commonly used in trucks, trailers, agricultural equipment, and industrial gearboxes. The bearing’s cone and cup separable design simplifies installation and inspection. DSBR’s advanced manufacturing technology and ISO-certified quality management guarantee consistent performance, making this product a trusted solution for both OEM and aftermarket customers.
Technical Specification 
| Specifications | |
| Series | 745 |
| Cone Part Number | 749 |
| Cup Part Number | 742 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 3.3475 in 85.027 mm |
| D - Cup Outer Diameter | 5.9090 in 150.089 mm |
| B - Cone Width | 1.8375 in 46.673 mm |
| C - Cup Width | 1.4375 in 36.513 mm |
| T - Bearing Width | 1.7500 in 44.450 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.600 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 3.74 in 95 mm |
| db - Cone Backface Backing Diameter | 3.98 in 101 mm |
| Da - Cup Frontface Backing Diameter | 5.63 in 142.00 mm |
| Db - Cup Backface Backing Diameter | 5.28 in 134.11 mm |
| Ab - Cage-Cone Frontface Clearance | 0.08 in 2 mm |
| Aa - Cage-Cone Backface Clearance | 0.05 in 1.3 mm |
| a - Effective Center Location3 | -0.47 in -11.9 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 21900 lbf 97600 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 84700 lbf 377000 N |
| C0 - Static Radial Rating | 93800 lbf 417000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 12200 lbf 54400 N |
| Factors | |
| K - Factor7 | 1.8 |
| e - ISO Factor8 | 0.33 |
| Y - ISO Factor9 | 1.84 |
| G1 - Heat Generation Factor (Roller-Raceway) | 159.6 |
| G2 - Heat Generation Factor (Rib-Roller End) | 26.3 |
| Cg - Geometry Factor10 | 0.0898 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no