Technical Specification
The M88043/M88010 tapered roller bearing is designed for maximum load-carrying capacity and durability in demanding applications. Its inch-series geometry allows for precise fit in automotive axles, construction machinery, and mining equipment. Manufactured from premium bearing steel, the raceways are hardened and ground to reduce friction, minimize heat generation, and extend operational life. The optimized roller arrangement ensures smooth load distribution, reducing wear and vibration under heavy stress. Easy installation and maintenance make this bearing cost-efficient for large-scale industrial use. DSBR’s quality control guarantees global-standard performance, making it a trusted solution for OEMs and distributors worldwide.
Technical Specification
| Specifications | |
| Series | M88000 |
| Cone Part Number | M88043 |
| Cup Part Number | M88010 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 1 3/16 in 30.163 mm |
| D - Cup Outer Diameter | 2.6875 in 68.263 mm |
| B - Cone Width | 0.875 in 22.225 mm |
| C - Cup Width | 0.6875 in 17.463 mm |
| T - Bearing Width | 0.8750 in 22.225 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.09 in 2.300 mm |
| r - Cup Backface "To Clear" Radius2 | 0.06 in 1.52 mm |
| da - Cone Frontface Backing Diameter | 1.61 in 41 mm |
| db - Cone Backface Backing Diameter | 1.81 in 46 mm |
| Da - Cup Frontface Backing Diameter | 2.60 in 66.00 mm |
| Db - Cup Backface Backing Diameter | 2.28 in 57.91 mm |
| Ab - Cage-Cone Frontface Clearance | 0.06 in 1.5 mm |
| Aa - Cage-Cone Backface Clearance | 0.05 in 1.3 mm |
| a - Effective Center Location3 | -0.11 in -2.8 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 4450 lbf 19800 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 17100 lbf 76300 N |
| C0 - Static Radial Rating | 17400 lbf 77400 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 4160 lbf 18500 N |
| Factors | |
| K - Factor7 | 1.07 |
| e - ISO Factor8 | 0.55 |
| Y - ISO Factor9 | 1.1 |
| Cg - Geometry Factor10 | 0.0771 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no