Technical Specification
The DSBR 39585/39520 tapered roller bearing is an inch-series bearing engineered to handle heavy radial and axial loads with outstanding precision. Built with premium-grade steel, this bearing is heat-treated for maximum strength and longevity, making it ideal for demanding environments such as trucks, trailers, agricultural equipment, and industrial gearboxes. Its cone and cup are separable, allowing for efficient maintenance and quick inspection. DSBR’s advanced manufacturing facilities ensure every bearing meets global quality standards, making this model a reliable and cost-effective choice for OEMs, distributors, and aftermarket buyers worldwide.
Technical Specification 
| Specifications | |
| Series | 39500 |
| Cone Part Number | 39585 |
| Cup Part Number | 39520 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 2 1/2 in 63.500 mm |
| D - Cup Outer Diameter | 4-7/16 in 112.713 mm |
| B - Cone Width | 1.1875 in 30.163 mm |
| C - Cup Width | 0.9375 in 23.813 mm |
| T - Bearing Width | 1.1875 in 30.163 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.600 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 2.8 in 71 mm |
| db - Cone Backface Backing Diameter | 3.03 in 77 mm |
| Da - Cup Frontface Backing Diameter | 4.25 in 107.95 mm |
| Db - Cup Backface Backing Diameter | 3.98 in 101.09 mm |
| Ab - Cage-Cone Frontface Clearance | 0.13 in 3.3 mm |
| Aa - Cage-Cone Backface Clearance | 0.05 in 1.3 mm |
| a - Effective Center Location3 | -0.26 in -6.6 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 9730 lbf 43300 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 37500 lbf 167000 N |
| C0 - Static Radial Rating | 50300 lbf 224000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 5650 lbf 25100 N |
| Factors | |
| K - Factor7 | 1.72 |
| e - ISO Factor8 | 0.34 |
| Y - ISO Factor9 | 1.77 |
| G1 - Heat Generation Factor (Roller-Raceway) | 84.3 |
| G2 - Heat Generation Factor (Rib-Roller End) | 23.7 |
| Cg - Geometry Factor10 | 0.107 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no