Technical Specification
The 33112 3007712 bearing is part of DSBR’s precision tapered roller bearing series, engineered to withstand tough operating environments. With a strong inner ring, high-capacity rollers, and seamless cage design, it provides enhanced durability and reduced friction. This model is ideal for mechanical transmissions, railways, and agricultural gear systems requiring high-performance bearings.
Ideal for heavy-duty applications, they offer:
Excellent capacity for both radial and axial forces
Support for axial loads in a single direction
Reduced friction for efficient, high-speed operation
Durable, replaceable, and service-friendly design
Technical Specification
| Dimensions | ||
| d | 60 mm | Bore diameter |
| D | 100 mm | Outside diameter |
| B | 30 mm | Width of inner ring |
| C | 23 mm | Width of outer ring |
| T | 30 mm | Total width |
| r1,2 | min.1.5 mm | Chamfer dimension of inner ring |
| r3,4 | min.1.5 mm | Chamfer dimension of outer ring |
| a | 23 mm | Distance side face to pressure point |
| d1 | ≈81.3 mm | Shoulder diameter of inner ring |

| Abutment dimensions | ||
| da | max.67 mm | Diameter of shaft abutment |
| db | min.67 mm | Diameter of shaft abutment |
| Da | min.88 mm | Diameter of housing abutment |
| Da | max.93 mm | Diameter of housing abutment |
| Db | min.96 mm | Diameter of housing abutment |
| Ca | min.5 mm | Minimum width of space required in housing on large side face |
| Cb | min.7 mm | Minimum width of space required in housing on small side face |
| ra | max.1.5 mm | Radius of shaft fillet |
| rb | max.1.5 mm | Radius of housing fillet |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no