Technical Specification
The 33109 3007709 tapered roller bearing is designed for applications requiring reliable handling of both radial and axial loads. With precision-matched inner and outer rings and optimized roller geometry, it ensures stable rotation and long service life under heavy-duty conditions. Commonly used in automotive hubs, industrial gearboxes, and agricultural equipment, 33109 bearings from DSBR are produced with strict quality standards and excellent surface finishing to reduce friction and noise.
Ideal for heavy-duty applications, they offer:
Excellent capacity for both radial and axial forces
Support for axial loads in a single direction
Reduced friction for efficient, high-speed operation
Durable, replaceable, and service-friendly design
Technical Specification
| Dimensions | ||
| d | 45 mm | Bore diameter |
| D | 80 mm | Outside diameter |
| B | 26 mm | Width of inner ring |
| C | 20.5 mm | Width of outer ring |
| T | 26 mm | Total width |
| r1,2 | min.1.5 mm | Chamfer dimension of inner ring |
| r3,4 | min.1.5 mm | Chamfer dimension of outer ring |
| a | 19 mm | Distance side face to pressure point |
| d1 | ≈63.8 mm | Shoulder diameter of inner ring |

| Abutment dimensions | ||
| da | max.52 mm | Diameter of shaft abutment |
| db | min.52 mm | Diameter of shaft abutment |
| Da | min.69 mm | Diameter of housing abutment |
| Da | max.73 mm | Diameter of housing abutment |
| Db | min.77 mm | Diameter of housing abutment |
| Ca | min.4 mm | Minimum width of space required in housing on large side face |
| Cb | min.5.5 mm | Minimum width of space required in housing on small side face |
| ra | max.1.5 mm | Radius of shaft fillet |
| rb | max.1.5 mm | Radius of housing fillet |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no