Technical Specification
The 2580/2520 tapered roller bearing is designed for rugged use in industrial machinery, mining equipment, and heavy vehicles. Built with premium alloy steel, it delivers exceptional strength, high load capacity, and excellent resistance to wear. This bearing ensures smooth operation under both radial and axial forces, making it highly versatile. The precision-ground raceways minimize friction, reduce noise, and extend service life. Thanks to its inch-series construction, it is compatible with global machinery systems. DSBR’s stringent manufacturing and inspection processes ensure consistent quality, giving customers a reliable, cost-effective solution for heavy-duty applications.
Technical Specification
| Specifications | |
| Series | 2500 |
| Cone Part Number | 2580 |
| Cup Part Number | 2520 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 1 1/4 in 31.75 mm |
| D - Cup Outer Diameter | 2.6150 in 66.421 mm |
| B - Cone Width | 0.9983 in 25.357 mm |
| C - Cup Width | 0.8125 in 20.638 mm |
| T - Bearing Width | 1.0000 in 25.400 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.03 in 0.800 mm |
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm |
| da - Cone Frontface Backing Diameter | 1.48 in 37.5 mm |
| db - Cone Backface Backing Diameter | 1.52 in 38.5 mm |
| Da - Cup Frontface Backing Diameter | 2.48 in 62.99 mm |
| Db - Cup Backface Backing Diameter | 2.24 in 56.90 mm |
| Ab - Cage-Cone Frontface Clearance | 0.06 in 1.5 mm |
| Aa - Cage-Cone Backface Clearance | 0.02 in 0.5 mm |
| a - Effective Center Location3 | -0.34 in -8.6 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 4880 lbf 21700 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 18800 lbf 83700 N |
| C0 - Static Radial Rating | 21200 lbf 94400 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 2280 lbf 10200 N |
| Factors | |
| K - Factor7 | 2.14 |
| e - ISO Factor8 | 0.27 |
| Y - ISO Factor9 | 2.19 |
| G1 - Heat Generation Factor (Roller-Raceway) | 23.6 |
| G2 - Heat Generation Factor (Rib-Roller End) | 9.63 |
| Cg - Geometry Factor10 | 0.0656 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no