Technical Specification
The 25577/25522 tapered roller bearing is a high-strength inch-series model used extensively in trucks, trailers, and heavy machinery. It supports combined axial and radial loads with reliability. Built from high-quality steel, it offers excellent wear resistance and extended service life. Its separable cone and cup structure makes installation and maintenance easier. Manufactured under DSBR’s strict quality management system, this bearing provides OEM-grade performance at competitive prices, making it a trusted choice for global distributors and industrial users.
Technical Specification 
| Specifications | |
| Series | 25500 |
| Cone Part Number | 25577 |
| Cup Part Number | 25522 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 1.6880 in 42.875 mm |
| D - Cup Outer Diameter | 3.2700 in 83.058 mm |
| B - Cone Width | 1.0000 in 25.400 mm |
| C - Cup Width | 0.7525 in 19.114 mm |
| T - Bearing Width | 0.9400 in 23.876 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.14 in 3.600 mm |
| r - Cup Backface "To Clear" Radius2 | 0.08 in 2.03 mm |
| da - Cone Frontface Backing Diameter | 1.93 in 49 mm |
| db - Cone Backface Backing Diameter | 2.17 in 55 mm |
| Da - Cup Frontface Backing Diameter | 3.05 in 77.00 mm |
| Db - Cup Backface Backing Diameter | 2.87 in 72.90 mm |
| Ab - Cage-Cone Frontface Clearance | 0.06 in 1.5 mm |
| Aa - Cage-Cone Backface Clearance | 0.01 in 0.3 mm |
| a - Effective Center Location3 | -0.25 in -6.4 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 5270 lbf 23500 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 20300 lbf 90500 N |
| C0 - Static Radial Rating | 24900 lbf 111000 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 3020 lbf 13500 N |
| Factors | |
| K - Factor7 | 1.74 |
| e - ISO Factor8 | 0.33 |
| Y - ISO Factor9 | 1.79 |
| G1 - Heat Generation Factor (Roller-Raceway) | 35.2 |
| G2 - Heat Generation Factor (Rib-Roller End) | 14.3 |
| Cg - Geometry Factor10 | 0.0801 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no