Technical Specification
The 15101 and 15245 pair comprise a high-capacity tapered roller bearing set designed for heavy automotive applications. Their separable design offers flexibility and ease of maintenance while ensuring high radial and axial load handling. Constructed with hardened bearing steel and precision rollers, this set delivers reliable performance over extended use. Commonly used in drive shafts, trailers, and industrial equipment, the 15101/15245 set ensures durability and smooth rotational efficiency, complying with DSBR’s quality and reliability standards.
Technical Specification
| Specifications | |
| Series | 15000 |
| Cone Part Number | 15101 |
| Cup Part Number | 15245 |
| Design Unit | Inch |
| Cage Material | Stamped Steel |
| Dimensions | |
| d - Bore | 1 in 25.40 mm |
| D - Cup Outer Diameter | 2.4409 in 61.999 mm |
| B - Cone Width | 0.8125 in 20.638 mm |
| C - Cup Width | 0.5625 in 14.288 mm |
| T - Bearing Width | 0.75 in 19.05 mm |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius1 | 0.03 in 0.800 mm |
| r - Cup Backface "To Clear" Radius2 | 0.050 in 1.27 mm |
| da - Cone Frontface Backing Diameter | 1.24 in 31.5 mm |
| db - Cone Backface Backing Diameter | 1.28 in 32.5 mm |
| Da - Cup Frontface Backing Diameter | 2.30 in 58.42 mm |
| Db - Cup Backface Backing Diameter | 2.17 in 55.12 mm |
| Ab - Cage-Cone Frontface Clearance | 0.07 in 1.8 mm |
| Aa - Cage-Cone Backface Clearance | 0.03 in 0.8 mm |
| a - Effective Center Location3 | -0.23 in -5.8 mm |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 3490 lbf 15500 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 13500 lbf 59900 N |
| C0 - Static Radial Rating | 12100 lbf 53900 N |
| Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 2090 lbf 9310 N |
| Factors | |
| K - Factor7 | 1.67 |
| e - ISO Factor8 | 0.35 |
| Y - ISO Factor9 | 1.71 |
| G1 - Heat Generation Factor (Roller-Raceway) | 14.6 |
| G2 - Heat Generation Factor (Rib-Roller End) | 7.58 |
| Cg - Geometry Factor10 | 0.0606 |
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no