Features
Features
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DU42720038/35 | 46T080704X | 42 | 72 | 38 | 35 | NO | SUBARU FORESTER/IMPREZA LEGACYNIVIO 660 4WD |
| DU42720038 | 42KWD02D | 42 | 72 | 38 | 38 | YES | MAZDA 626/929 |
| DU42720052/48 | 4T-CRI-08A02 | 42 | 72 | 52 | 48 | NO | SUBARU IMPREZA/SVX |
| DU42740038 | DU42740038 | 42 | 74 | 38 | 38 | YES | |
| DU42750060 | FC40784 S01 | 42 | 75 | 60 | 60 | YES | CITROEN JUMPER/PEUGEOT BOXER/FIAT DACCATO |
| DU42760039 | JRM 4249/JRM4210XD | 42 | 76 | 39 | 39 | YES | FORD/JAGUAR/KIAHYUNDAI |
| DU42760040/37 | LV547059R | 42 | 76 | 40 | 37 | NONE | CHRYSL ER/DODGE/MASERATI MINI PLYMOUTH FRONT WHEEL BEARING |
| DU42800038 | 42KWD08A | 42 | 80 | 38 | 38 | YES | NISSAN FRONTIER/KING SERENATERRANO/URVAN |
| DU42820036 | JRM3942/JRM4282XD | 42 | 82 | 36 | 36 | YES | CITROEN/PEUGEOT |
| DU42820040 | 90366-T0044 | 42 | 82 | 40 | 40 | YES | TOYOTA HILUX |
| DU43730045/41 | 4T-CRI-0993 | 43 | 73 | 45 | 41 | NONE | 1999/06 2004/04 NISSAN CEDRIC |
| DU43760043/40 | 43KWD02G | 43 | 76 | 43 | 40 | NONE | 91/04-96/06 NISSAN PRIMERA |
| DU43760043 | BCA510060 | 43 | 76 | 43 | 43 | YES | INFINITI 130 3 0/AL MERA TINO NISSAN MAXIMA QX/X-TRAIL PRIMERA |
| DU43770042/38 | 46T090804 | 43 | 77 | 43 | 38 | NONE | 1990/05- 2000/08 TOYOTA ESTIMA (PREVIA) |
| DU4377045.5/41.5 | 43KWD07A | 43 | 77 | 45.5 | 41.5 | NONE | TOYOTA HILUX VIGO PICKUP/INNOVA |
| DU45770050/45 | 46T090805 | 45 | 77 | 50 | 45 | NONE | LEXUS GS300/GS400 TOYOTA SUPRA/PREVIA/CELICA SUPRA |
| DU45780040/37 | 45KWD03G | 45 | 78 | 40 | 37 | NONE | SUBARU SVX (CX)3.3 i 24V 4WD |
| DU45800050 | 45KWD05B | 45 | 80 | 50 | 50 | YES | 2000 NISSAN VANETTE MAZDA BONGO |
| DU45850051 | JRM4549CS | 45 | 85 | 51 | 51 | YES | FORD-F150 2WD PICKUP |
| DU45880055 | BTH-1053B | 45 | 88 | 55 | 55 | YES | 01/1 1-06/04 IVECO DAILY II |
| DU45900054/51 | 4T-CRI-0966 | 45 | 90 | 54 | 51 | YES | NISSAN PATROL STATION WAGONGR I/GR I |
| DU4530800048 | FC40096 S05 | 45.3 | 80 | 48 | 48 | YES | RENAULT/OPEL REAR WHEEL BEARING |
| DU46770045/41 | 46KWD04G | 46 | 77 | 45 | 41 | NONE | 1994-1996 INFINITI Q45 |
| DU46780049 | 46KWD03 | 46 | 78 | 49 | 49 | YES | 92/11-NISSAN SERENA (C23W)2.0 16V |
| DU46800043/40 | 4T-CRI-0994 | 46 | 80 | 43 | 40 | NONE | NISSAN CEDRIC/GLORIA Y33/CIMA/LEOPARD JPY33 |
| DU478200575 | 47KWD01 | 47 | 82 | 57.5 | 57.5 | YES | 1997/08-1999/07 HIACE REGIUS |
| DU47850045 | BCA516008 | 47 | 85 | 45 | 45 | YES | FORD EXPLORER/MERCURY MO |
| DU47880055 | 47KWD02A | 47 | 88 | 55 | 55 | YES | MAZDA BT50/B2500; FORD RANGER EQ |
| DU478800575 | DU4788-2LFT | 47 | 88 | 57.5 | 57.5 | YES | TOYOTA HIACE II WAGONI BOX; HIACE IV BOXWAGON/ HIACE V BOX |
| DU49840043 | JXC25469C/DA | 49 | 84 | 43 | 43 | YES | MERCEDES- BENZ KOMBI ESTATE |
| DU49840048 | FC40240 S01 | 49 | 84 | 48 | 48 | YES | FORD TRANSIT FL ATBED/CHASSIC/BUX |
| DU49840048/N | BTHB329129DE | 49 | 84 | 48 | 48 | YES | CITROEN JUMPER/FIAT DUCATO/PEUGEOT BOXER |
| DU49840048/NS | 581408AE30 | 49 | 84 | 48 | 48 | YES | MERCEDES-BENZ G-CL ASS/SPINTER ww LT |
| DU50840054 | 4T-CRI-1069 | 50 | 84 | 54 | 54 | NONE | LADA ROVER DISCOVERYIRANGE ROVER SPORT |
| DU50890051 | JRM5049AA | 50 | 89 | 51 | 51 | YES | LADA ROVER DISCOVERY/RANGE ROVER SPORT |
| DU54960051 | DU5496-5LFT | 54 | 96 | 51 | 51 | YES | TOYOTA 4 RUNNER/L AND CRUISER 90 PRADO |
| DU55900054 | BTH-1215C | 55 | 90 | 54 | 54 | YES | 2006/04- CITROEN JUMPER; FIAT DUCATO/PEUGEOT BOXER |
| DU55900060 | BTH-1011BA | 55 | 90 | 60 | 60 | YES | IVECO-DAILY |
| 32211C | BT2B441026D/Q1 | 55 | 100 | 56 | 42.5 | NONE | PEUGEOT J7/J9 Box; Bus; Flatbed/Chassis |
| DU601080075 | DU60108-8CS32 | 60 | 108 | 75 | 75 | YES | MERCEDES-BENZ ATEGO/ATEGO2 |
| DU6812700115 | VKBA5314 | 68 | 127 | 115 | 115 | YES | SCANIA P, G, R, T/4/3/2- series |
| DU781300090 | VKBA5415 | 78 | 130 | 90 | 90 | YES | MERCEDES-BENZ ATEGO/TOURINO/ATEGO 2; VOLVO FL 16 |
| DU8214000115 | VKBA5412 | 82 | 140 | 115 | 115 | YES | 06/10-MAN TGLTGM; 98/01-04/10 MECEDES- BENZ ATEGO |
| DU38640036/33 | 46T080604-1 | 38 | 64 | 36 | 33 | NONE | 95/09-02/01 TOYOTA COROLLA Wagon |
| DU45820045 | 45KWD07C | 45 | 82 | 45 | 45 | YES | 02/04-/SSANGYONG REXTON; 05/05-/SSANGYONG RODIUS 2.7 Xdi |
| 4T-CRI-0691 | 4T-CR1-0691CS50PX1 | 30 | 69.01 | 46.04 | 38.1 | NONE | Water Pump Bearing |
| DU30890051 | NA15117SW | 30 | 88.9 | 51 | 51 | YES | |
| 514137TVP | 514137TVP | 25 | 67/74.5 | 40.8 | 29.3 | NONE | |
| 511515TVP | ERT64359 | 35 | 81.5 | 34.9 | 24.5 | NONE | VW Transporter Differential pinion bearing |
| 33010/DB | 33010/DB | 50 | 80 | 54 | 44 | NONE | |
| 350210X2 | 350210X2 | 50 | 90 | 40 | 38.9 | NONE | |
| 32212/DB | 32212/DB | 60 | 110 | 65 | 57 | NONE | |
| LM11749/10/DB | LM11749/10/DB | 17.46 | 39.88 | 29.21 | 21.34 | NONE | |
| LM11949/10/DB | LM1 1949/10/DB | 19.05 | 45.24 | 33.27 | 24.13 | NONE | |
| LM104949E/11/DB | LM104949E/11/DB | 50.8 | 82.55 | 44.45 | 33.02 | NONE | |
| DU20470040/35 | DTR2047 | 20 | 47 | 40 | 35 | NONE | |
| DU25490045/40 | DTR2549 | 25 | 49 | 45 | 40 | NONE | |
| F-49285 | NJ40615 | 40 | 61.5 | 32 | / | NONE | |
| HUR056 | FAG:201042 | 50 | 140 | 95 | 95 | YES | RENAULT Truck |
Diagram 