(IV)Inch Tapered Roller Bearings——Inner Diameter 52.388-75mm
Provide Professional High-quality Bearings for Over 70 Countries
Choose DSBR Inch Tapered Roller Bearings for unmatched quality and reliability. Our bearings are manufactured using premium steel and cutting-edge production technology to provide outstanding performance in both axial and radial load applications. Whether for trucks, trailers, or heavy-duty industrial machines, DSBR bearings ensure smooth operation, lower maintenance costs, and extended equipment lifespan. With our large inventory and custom supply options, we provide tailored solutions for global distributors and OEMs.
Specification of Inch Tapered Roller Bearings
| Bearing type | Principal dimensions | Basic load ratings | Reference weight(kg) | |||||||
| (mm) | (KN) | (KN) | ||||||||
| d | D | T | B | C | R | r | Cr | Cor | W | |
| 28584/28521 | 52.388 | 92.075 | 24.608 | 25.4 | 19.845 | 3.5 | 0.8 | 84.5 | 117 | 0.682 |
| 55206/55437 | 52.388 | 111.125 | 30.162 | 26.909 | 20.638 | 3.5 | 2 | 92.5 | 110 | 1.251 |
| HM806649/HM806610 | 53.975 | 88.9 | 19.05 | 19.05 | 13.492 | 2.3 | 2 | 62.9 | 86.8 | 0.426 |
| 33895/33822 | 53.975 | 95.25 | 27.783 | 28.575 | 22.225 | 1.5 | 0.8 | 120 | 161 | 0.79 |
| 389A/383A | 53.975 | 100 | 21 | 21.946 | 17.826 | 0.8 | 2 | 82.5 | 103 | 0.717 |
| HM807049/HM807010 | 53.975 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | 139 | 192 | 1.4 |
| JLM506849/JLM506810 | 55 | 90 | 23 | 23 | 18.5 | 1.5 | 0.5 | 80 | 113.2 | 0.551 |
| JM207049/JM2070101 | 55 | 95 | 29 | 29 | 23.5 | 1.5 | 2.5 | 111 | 152 | 0.85 |
| 28680/28622 | 55.562 | 97.63 | 24.608 | 24.608 | 19.446 | 3.5 | 0.8 | 89 | 129 | 0.769 |
| 387A/382A | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 3.5 | 0.8 | 80.5 | 100 | 0.599 |
| 28682/28621 | 57.15 | 96.838 | 24.608 | 24.608 | 19.446 | 3.5 | 0.8 | 89.6 | 131 | 0.714 |
| 462/453X | 57.15 | 104.775 | 30.162 | 29.317 | 24.605 | 2.3 | 3.3 | 116 | 149 | 1.07 |
| 39581/39520 | 57.15 | 112.712 | 30.162 | 30.162 | 23.812 | 8 | 0.8 | 142 | 202 | 1.38 |
| JLM508748/JLM508710 | 60 | 95 | 24 | 24 | 19 | 5 | 2.5 | 86.5 | 125 | 0.63 |
| 28985/28920 | 60.325 | 101.6 | 25.4 | 25.4 | 19.845 | 3.5 | 3.3 | 92.1 | 137.2 | 0.799 |
| 65237/65500 | 60.325 | 127 | 44.45 | 4445 | 34.925 | 3.5 | 3.3 | 199 | 258 | 2.59 |
| HM813843/HM813810 | 61.912 | 127 | 36.512 | 36.512 | 26.988 | 3.5 | 3.3 | 179 | 256 | 2.13 |
| H715334/H715311 | 61.912 | 136.525 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 233 | 370 | 3.471 |
| 29585/29520 | 63.5 | 107.95 | 25.4 | 25.4 | 19.05 | 3.5 | 3.3 | 90 | 138 | 0.942 |
| 395/394A | 63.5 | 110 | 22 | 21.996 | 18.824 | 3.5 | 1.3 | 85 | 113 | 0.791 |
| HM212047/11 | 63.5 | 122.238 | 38.1 | 38.354 | 29.718 | 7 | 3.5 | 193.1 | 254.3 | 1.938 |
| 39585/39520 | 63.5 | 112.712 | 30.162 | 30.162 | 23.812 | 3.5 | 0.8 | 142 | 202 | 1.258 |
| JM511946/JM511910 | 65 | 110 | 28 | 28 | 22.5 | 3 | 2.5 | 120 | 173 | 1.062 |
| 29590/29520 | 66.675 | 107.95 | 25.4 | 25.4 | 19.05 | 3.5 | 3.3 | 131 | 161 | 0.84 |
| 395S/394A | 66.675 | 110 | 22 | 21.996 | 18.824 | 3.5 | 1.3 | 85 | 113 | 0.76 |
| 395A/394A | 66.675 | 110 | 22 | 21.996 | 18.824 | 0.8 | 1.3 | 85 | 113 | 0.786 |
| 3984/3920 | 66.675 | 112.712 | 30.162 | 30.048 | 23.812 | 3.5 | 3.3 | 120 | 173 | 1.168 |
| 3994/3920 | 66.675 | 112.712 | 30.162 | 30.048 | 23.812 | 5.5 | 3.3 | 120 | 173 | 1.16 |
| 39590/39520 | 66.675 | 112.712 | 30.162 | 30.162 | 23.812 | 3.5 | 3.3 | 142 | 202 | 1.181 |
| HM212049/10 | 66.675 | 122.238 | 38.1 | 38.354 | 29.718 | 3.5 | 3.5 | 193.1 | 254.3 | 1.84 |
| HM212049/11 | 66.675 | 122.238 | 38.1 | 38.354 | 29.718 | 3.5 | 3.3 | 193.1 | 254.3 | 1.84 |
| 642/632 | 68.262 | 136.525 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | 233 | 298 | 2.67 |
| 9278/9220 | 68.262 | 161.925 | 49.212 | 46.038 | 31.75 | 3.5 | 3.3 | 248 | 490 | 4.52 |
| H913849/H913810 | 69.85 | 146.05 | 41.275 | 39.688 | 25.4 | 3.5 | 3.3 | 193 | 225 | 2.92 |
| 33281/33462 | 71.438 | 117.475 | 30.162 | 30.162 | 23.812 | 3.5 | 3.3 | 119 | 179 | 1.231 |
| JLM813049/JLM813010 | 70 | 110 | 26 | 25 | 20.5 | 1 | 2.5 | 98.5 | 152 | 0.908 |
| JM612949/JM612910 | 70 | 115 | 29 | 29 | 23 | 3 | 2.5 | 126 | 177 | 1.162 |
| JW7049/JW7010 | 70 | 140 | 39 | 35.5 | 27 | 3 | 3 | 189 | 257 | 2.63 |
| 33287/33462 | 73.025 | 117.475 | 30.162 | 30.162 | 23.812 | 3.5 | 3.3 | 119 | 179 | 1.17 |
| 29685/29620 | 73.025 | 112.712 | 25.4 | 25.4 | 19.05 | 3.5 | 3.3 | 96 | 152 | 0.893 |
| JM714249/JM714210 | 75 | 120 | 31 | 29.5 | 25 | 3 | 2.5 | 129 | 198 | 1.299 |
Diagram of Inch Tapered Roller Bearings

CONTACT DSBR FOR MORE INFORMATION
SINCE
PATENTS
EXPERT WORKERS
EXPORT COUNTRIES