(II)Inch Tapered Roller Bearings——Inner Diameter 33.338-42.875mm
Provide Professional High-quality Bearings for Over 70 Countries
DSBR Inch Tapered Roller Bearings are engineered to meet rigorous industrial standards, making them ideal for OEM manufacturers and aftermarket distribution. With precise internal geometry, advanced grinding technology, and optimized raceways, these bearings guarantee high load capacity and extended service life. Their robust design withstands harsh conditions such as heavy loads, extreme temperatures, and contamination. Widely used in gearboxes, conveyor systems, mining equipment, and automotive axles, they are a reliable choice for businesses seeking consistent quality.
Specification of Inch Tapered Roller Bearings
| Bearing type | Principal dimensions | Basic load ratings | Reference weight(kg) | |||||||
| (mm) | (KN) | (KN) | ||||||||
| d | D | T | B | C | R | r | Cr | Cor | W | |
| M88048/M88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 55.5 | 70.5 | 0.382 |
| HM88547/HM88510 | 33.338 | 73.025 | 29.37 | 27.783 | 23.02 | 0.8 | 3.3 | 74 | 100 | 0.604 |
| LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | SP | 1.3 | 48.2 | 58.8 | 0.252 |
| LM48548/LM48511 | 34.925 | 65.088 | 20.32 | 18.288 | 16.256 | SP | 1.3 | 48.2 | 58.8 | 0.288 |
| 14137A/14276 | 34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 1.5 | 1.3 | 47 | 56 | 0.329 |
| 14138A/14274 | 34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 3.3 | 47 | 56 | 0.314 |
| 14138A/14276 | 34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 47 | 56 | 0.315 |
| 14139/14283 | 34.976 | 72.085 | 22.385 | 19.583 | 18.415 | 1.3 | 2.3 | 47 | 56 | 0.408 |
| HM88649/HM88610 | 34.925 | 72.333 | 25.4 | 25.4 | 19.842 | 2.3 | 2.3 | 63.5 | 83.5 | 0.483 |
| 25877/25821 | 34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 0.8 | 71 | 86 | 0.473 |
| 23690/23620 | 34.925 | 73.025 | 26.988 | 26.975 | 22.225 | 3.5 | 1.5 | 93 | 94.6 | 0.53 |
| 31594/31520 | 34.925 | 76.2 | 29.37 | 28.575 | 23.812 | 1.5 | 3.3 | 80.5 | 96.5 | 0.639 |
| HM89446/10 | 34.925 | 76.2 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 79.6 | 107 | 0.643 |
| L68149/L68110 | 34.987 | 59.131 | 15.875 | 16.764 | 11.938 | SP | 1.3 | 35.4 | 47.8 | 0.173 |
| L68149/L68111 | 34.987 | 59.975 | 15.875 | 16.764 | 11.938 | SP | 1.3 | 35.4 | 47.8 | 0.181 |
| HM89449/HM89410 | 36.512 | 76.2 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 79.8 | 107 | 0.637 |
| JL69349/JL69310 | 38 | 63 | 17 | 17 | 13.5 | SP | 1.3 | 38.5 | 52 | 0.194 |
| LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | SP | 1.3 | 42.5 | 55 | 0.226 |
| LM29749/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | 2.3 | 1.3 | 42.5 | 55 | 0.239 |
| 13685/13620 | 38.1 | 69.012 | 19.05 | 19.05 | 15.083 | 3.5 | 0.8 | 49 | 61 | 0.296 |
| 2788/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 3.5 | 3.3 | 73.5 | 91 | 0.499 |
| 2789/2720 | 39.688 | 76.2 | 23.812 | 25.654 | 19.05 | 3.5 | 3.3 | 73.5 | 91 | 0.479 |
| 2789/2729 | 39.688 | 76.2 | 23.812 | 25.654 | 19.05 | 3.5 | 0.8 | 73.5 | 91 | 0.485 |
| 3382/3320 | 39.688 | 80.167 | 29.37 | 30.391 | 23.812 | 3.5 | 3.3 | 115 | 129 | 0.65 |
| LM300849/11 | 40.987 | 67.975 | 17.5 | 18 | 13.5 | SP | 1.5 | 43.5 | 58 | 0.242 |
| 18590/18520 | 41.275 | 73.025 | 16.667 | 17.462 | 12.7 | 3.5 | 1.5 | 44.5 | 54 | 0.285 |
| LM501349/LM501310 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.5 | 0.8 | 54.5 | 67 | 0.334 |
| M802048/M802010 | 41.275 | 82.55 | 26.543 | 26.543 | 20.193 | 3.5 | 1.3 | 78.5 | 102 | 0.636 |
| 25577/25522 | 42.875 | 83.058 | 23.876 | 25.4 | 19.114 | 3.5 | 2 | 90.3 | 110.7 | 0.58 |
| 25577/25523 | 42.875 | 82.931 | 26.988 | 25.4 | 22.225 | 3.5 | 2.3 | 76.5 | 99 | 0.629 |
Diagram of Inch Tapered Roller Bearings

CONTACT DSBR FOR MORE INFORMATION
SINCE
PATENTS
EXPERT WORKERS
EXPORT COUNTRIES